<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stolen Golem &#187; science</title>
	<atom:link href="http://www.stolengolem.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stolengolem.com</link>
	<description>Lost found and created things, it's another blog.</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to make your own glow sticks</title>
		<link>http://www.stolengolem.com/2010/how-to-make-your-own-glow-sticks/</link>
		<comments>http://www.stolengolem.com/2010/how-to-make-your-own-glow-sticks/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:16:17 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Put the blame on VTR]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[diy]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=1114</guid>
		<description><![CDATA[Yet more proof is it were needed about how excellent the internet is for science and education. Sure for many of us making our own glowsticks is going to be expensive and impractical in our tiny (shedless) appartments but hey; what does that beginner&#8217;s guide to electronics and chemistry sitting on our shelves say about [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tItOOpyJP5k&amp;hl=en_GB&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="331" src="http://www.youtube.com/v/tItOOpyJP5k&amp;hl=en_GB&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Yet more proof is it were needed about how excellent the internet is for science and education. Sure for many of us making our own glowsticks is going to be expensive and impractical in our tiny (shedless) appartments but hey; what does that beginner&#8217;s guide to electronics and chemistry sitting on our shelves say about us if not&#8230; &#8220;here lives a dreamer. One day he <em>will </em>own a <a href="http://shedwiki.com/index.php?title=Main_Page">shed</a>.&#8221;</p>
<p><a href="http://www.instructables.com/id/Make-Glow-Sticks-The-Science/">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2010/how-to-make-your-own-glow-sticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagoa Multiphysics 1.0 &#8211; teaser trailer</title>
		<link>http://www.stolengolem.com/2010/lagoa-multiphysics-1-0-teaser-trailer/</link>
		<comments>http://www.stolengolem.com/2010/lagoa-multiphysics-1-0-teaser-trailer/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:42:29 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=1058</guid>
		<description><![CDATA[Wow! It&#8217;s incredible what they&#8217;ve achieved here with softimage. The comments say it all&#8230; simply stunning! Check out the teaser trailer for Lagoa Multiphysics 1.0 below &#8211; click fullscreen. via @timwhitlock]]></description>
			<content:encoded><![CDATA[<p>Wow! It&#8217;s incredible what they&#8217;ve achieved here with softimage. The comments say it all&#8230; simply stunning! Check out the teaser trailer for Lagoa Multiphysics 1.0 below &#8211; click fullscreen.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="282" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13457383&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="282" src="http://vimeo.com/moogaloop.swf?clip_id=13457383&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://web.2point1.com/">@timwhitlock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2010/lagoa-multiphysics-1-0-teaser-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Bittorrent swarm size record about to be broken?</title>
		<link>http://www.stolengolem.com/2010/is-the-bittorrent-swarm-size-record-about-to-be-broken/</link>
		<comments>http://www.stolengolem.com/2010/is-the-bittorrent-swarm-size-record-about-to-be-broken/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:41:33 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[bit torrent]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=1040</guid>
		<description><![CDATA[Maybe&#8230; but it doesn&#8217;t look likely unless more people get on board and soon. The idea was spawned from a conversation on the UK Pirate Party IRC channel and then set in motion just a few days ago at midnight on the 1st July. The record breaking attempt is not just a bit of fun [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe&#8230; but it doesn&#8217;t look likely unless more people get on board and soon.</p>
<p><img class="aligncenter" src="http://cache.gawkerassets.com/assets/images/4/2009/02/torrent-trouble.jpg" alt="" width="549" height="310" /></p>
<p>The idea was spawned from a conversation on the <a href="http://www.pirateparty.org.uk/">UK Pirate Party</a> IRC channel and then set in motion just a few days ago at midnight on the 1st July. The record breaking attempt is not just a bit of fun however but is also an excellent way of demonstrating the uniques benefits the bit torrent system has when it comes to distributing data compared to other methods. Many major publishers have taken to using Bit Torrent for distribution of large files including Channel4 and Star Trek Online but to name a couple yet the technology still suffers from a poor image in the public eye. Hopefully this , if successful will be another small step towards changing that.</p>
<p>It&#8217;s also going to be interesting to see how &#8220;big&#8221; a torrent can <em>actually </em>be. As far as we know a maximum size for torrents has never been established so asides from publicity participants may actually be helping expand the boundaries of <a href="http://www.stolengolem.com/2010/rathergood-science-is-interesting/">science</a> which is <em>always </em>a good thing in our books.</p>
<p>The current record, according to <a href="http://freakbits.com/brit-attempts-record-bittorrent-swarm-size-0707" target="_blank">freakbits</a>, &#8220;was set by an EZTV torrent  and stands at around 124,000&#8243; so this current attempt (sitting at well under 50 seeds and declining) has a very, very, very long way to go. You can find the torrent and help the effort at both the <a href="http://thepiratebay.org/torrent/5660471/World_Record_For_Most_Seeds_%5B28A493EE%5D.jpg" target="_blank">piratebay</a> and <a href="http://zoink.it/torrent/3BD4621C7A88D215A2C8BA93CD1ED4940341D677.torrent">EZTV</a> or just head over to the official <a href="http://ktetch.wordpress.com/2010/06/30/attempt-at-record-bittorrent-swarm-size/" target="_blank">page</a> to find out more. If you&#8217;ve got a client running head over and join in, within a few clicks you&#8217;ll be helping to make internet history.</p>
<p><a href="http://freakbits.com/brit-attempts-record-bittorrent-swarm-size-0707">via</a></p>
<p><strong>Edit</strong>: currently the torrent appears to have 0 seeds and 0 leechers so we aren&#8217;t sure what&#8217;s going on there &#8211; can anyone update us?</p>
<p><strong>Edit 2</strong>: Tracker&#8217;s offline apparently. Hopefully it&#8217;ll be up again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2010/is-the-bittorrent-swarm-size-record-about-to-be-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rathergood &#8211; science is interesting</title>
		<link>http://www.stolengolem.com/2010/rathergood-science-is-interesting/</link>
		<comments>http://www.stolengolem.com/2010/rathergood-science-is-interesting/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:08:52 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Put the blame on VTR]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[dawkins]]></category>
		<category><![CDATA[rathergood]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=960</guid>
		<description><![CDATA[Yes we know this is a bit dated but it&#8217;s still excellent. Science IS interesting (and the internet IS made of cats!).]]></description>
			<content:encoded><![CDATA[<p><object id="myplayer" style="width: 550px; height: 340px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="autoplay" value="false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=http://www.rathergood.com/content/science/science_is_interesting.flv&amp;autostart=false&amp;fullscreen=true&amp;image=http://www.rathergood.com/content/science/science_is_interesting_thumb.jpg" /><param name="src" value="http://www.rathergood.com/plugins/content/jw_allvideos/players/mediaplayer_4.3.swf" /><embed id="myplayer" style="width: 550px; height: 340px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.rathergood.com/plugins/content/jw_allvideos/players/mediaplayer_4.3.swf" flashvars="file=http://www.rathergood.com/content/science/science_is_interesting.flv&amp;autostart=false&amp;fullscreen=true&amp;image=http://www.rathergood.com/content/science/science_is_interesting_thumb.jpg" allowscriptaccess="always" allowfullscreen="true" autoplay="false" wmode="transparent" quality="high"></embed></object></p>
<p>Yes we know this is a bit dated but it&#8217;s still excellent. Science IS interesting (and the internet IS made of cats!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2010/rathergood-science-is-interesting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vortex Smoke Ring Collision</title>
		<link>http://www.stolengolem.com/2009/vortex-smoke-ring-collision/</link>
		<comments>http://www.stolengolem.com/2009/vortex-smoke-ring-collision/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:15:37 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[science is awesome]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=815</guid>
		<description><![CDATA[We always knew it but this totally confirms without a doubt that science is awesome! via]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="sameDomain" /><param name="allowfullscreen" value="true" /><param name="src" value="http://technology.todaysbigthing.com/betamax/betamax.swf?item_id=1973&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://technology.todaysbigthing.com/betamax/betamax.swf?item_id=1973&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="sameDomain"></embed></object></p>
<p><strong> </strong>We always knew it but this totally confirms without a doubt that<strong> science is awesome! </strong></p>
<p><a href="http://www.neatorama.com/">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2009/vortex-smoke-ring-collision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
