<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stolen Golem</title>
	<atom:link href="http://www.stolengolem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stolengolem.com</link>
	<description>Lost found and created things, it's another blog.</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blood &#8211; it&#8217;s really actually quite interesting</title>
		<link>http://www.stolengolem.com/2010/blood-its-really-actually-quite-interesting/</link>
		<comments>http://www.stolengolem.com/2010/blood-its-really-actually-quite-interesting/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:17:16 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=1203</guid>
		<description><![CDATA[&#8220;You may not be a vampire, phlebotomist or hematologist, or even know what all those words mean, but you can still learn about blood!&#8221; &#8211; and this excellent (and huge) infographic does just that, teach you a LOT about blood. As a regular donor I thought I knew my stuff but there are some pretty [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;You may not be a vampire, phlebotomist or hematologist, or even know what all those words mean, but you can still learn about blood!&#8221; &#8211; and this excellent (and huge) infographic does just that, teach you a LOT about blood.</p>
<p><a href="http://www.stolengolem.com/Wordpress/wp-content/uploads/2010/08/bloodpreview.jpg"><img class="aligncenter size-medium wp-image-1204" title="blood(preview)" src="http://www.stolengolem.com/Wordpress/wp-content/uploads/2010/08/bloodpreview-450x446.jpg" alt="" width="450" height="446" /></a></p>
<p>As a regular donor I thought I knew my stuff but there are some pretty  cool and suprising facts burried within this easily consumed sheet (did you know that cats have 11 different blood types, and Cows over 800?) so  click through the jump and take a look at the ful sized version.<span id="more-1203"></span></p>
<p style="text-align: center;"><a href="http://www.stolengolem.com/Wordpress/wp-content/uploads/2010/08/blood.jpg"><img class="aligncenter size-full wp-image-1205" title="blood" src="http://www.stolengolem.com/Wordpress/wp-content/uploads/2010/08/blood.jpg" alt="" width="550" height="3913" /></a></p>
<p style="text-align: left;">Cool huh. =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2010/blood-its-really-actually-quite-interesting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Link Dump &#8211; 23rd August</title>
		<link>http://www.stolengolem.com/2010/link-dump-23rd-august/</link>
		<comments>http://www.stolengolem.com/2010/link-dump-23rd-august/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:02:40 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[link dump]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=1199</guid>
		<description><![CDATA[Tales of a LSD tripping Cycle Messenger &#8211; great read Whole mice created from skin cells &#8211; Hell yeah. Science bitches, It works! What not to do with your goatee &#8211; ? Human pylons &#8211; Designs for new human form electrivity pylons to dot Iceland downforeveryoneorjustme.com &#8211; Excellent little tool How to deal with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erowid.org/experiences/exp.php?ID=84954">Tales of a LSD tripping Cycle Messenger</a> &#8211; great read</p>
<p><a href="http://www.msnbc.msn.com/id/32110476/">Whole mice created from skin cells</a> &#8211; Hell yeah. Science bitches, It works!</p>
<p><a href="http://www.aboutcolonblank.com/2010/08/17/to-goatee-or-not-to-goatee-that-is-the">What not to do with your goatee</a> &#8211; ?</p>
<p><a href="http://www.wired.co.uk/news/archive/2010-08/16/human-pylons">Human pylons</a> &#8211; Designs for new human form electrivity pylons to dot Iceland</p>
<p><a href="http://downforeveryoneorjustme.com/">downforeveryoneorjustme.com</a> &#8211; Excellent little tool</p>
<p><a href="http://www.quiip.com.au/how-to-deal-with-a-suicide-threat-in-an-online-community/">How to deal with a suicide threat in an online community</a> &#8211; community management Ronseal</p>
<p><a href="http://www.bitterwallet.com/lazy-hacks-and-the-case-of-the-wanky-balls-festival/33098">Wanky Balls Festival</a> &#8211; Journalism vs Wikipedia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2010/link-dump-23rd-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It must have been Jabba&#8217;s birthday</title>
		<link>http://www.stolengolem.com/2010/it-must-have-been-jabbas-birthday/</link>
		<comments>http://www.stolengolem.com/2010/it-must-have-been-jabbas-birthday/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:55:05 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[omnomnom]]></category>
		<category><![CDATA[starwars]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=1195</guid>
		<description><![CDATA[We found this Han Solo carbonite cake (cakeonite?) over on the cakewrecks blog and thought is was just adorable! Can we have one please! So many Star Wars Cakes!]]></description>
			<content:encoded><![CDATA[<p>We found this Han Solo carbonite cake (cakeonite?) over on the cakewrecks blog and thought is was just adorable! Can we have one please! <img src='http://www.stolengolem.com/Wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="attachment_1196" class="wp-caption aligncenter" style="width: 347px"><a href="http://www.stolengolem.com/Wordpress/wp-content/uploads/2010/08/cakeonite.jpg"><img class="size-medium wp-image-1196" title="cakeonite" src="http://www.stolengolem.com/Wordpress/wp-content/uploads/2010/08/cakeonite-337x450.jpg" alt="NOOOOOOOOO!! *Omnomnomnom* NOOOOOOOOOOO!!! *nomnomnom* *Burp* *Nooo. Well ok then, maybe just a bit more." width="337" height="450" /></a><p class="wp-caption-text">NOOOOOOOOO!! *Omnomnomnom* NOOOOOOOOOOO!!! *nomnomnom* *Burp* Nooo. Well ok then, maybe just a bit more.</p></div>
<p><a href="http://www.walyou.com/blog/2009/07/10/star-wars-yoda-cake/">So</a> <a href="http://www.smosh.com/smosh-pit/photos/25-totally-sweet-star-wars-cakes">many</a> <a href="http://www.greatwhitesnark.com/2007/05/22/now-thats-a-star-wars-cake/">Star</a> <a href="http://www.geeky-gadgets.com/wp-content/uploads/2009/07/star-wars-cakes_2.jpg">Wars</a> <a href="http://blogs.laweekly.com/squidink/baking/top-10-star-wars-cakes/index.php?page=2">Cakes</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2010/it-must-have-been-jabbas-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday flashback &#8211; Death of a chocolate bunny</title>
		<link>http://www.stolengolem.com/2010/thursday-flashback-death-of-a-chocolate-bunny/</link>
		<comments>http://www.stolengolem.com/2010/thursday-flashback-death-of-a-chocolate-bunny/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:54:16 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Put the blame on VTR]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=1151</guid>
		<description><![CDATA[This week&#8217;s walk down memory lane revisits a surprisingly creepy video from late 2007 in which a series of everyday chocolate rabbits meet a disturbingly grizzly end. Some people prefer the heavy metal remix&#8230; we included it after the jump so you can decide for yourself. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; color: #999999; font-size: xx-small;"> </span></p>
<p>This week&#8217;s walk down memory lane revisits a surprisingly creepy video from late 2007 in which a series of everyday chocolate rabbits meet a disturbingly grizzly end.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="441" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sUEvtEYfsd0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="441" src="http://www.youtube.com/v/sUEvtEYfsd0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Some people prefer the heavy metal remix&#8230; we included it after the jump so you can decide for yourself. Enjoy!<span id="more-1151"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="441" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vy2169jWJ6k?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="441" src="http://www.youtube.com/v/vy2169jWJ6k?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2010/thursday-flashback-death-of-a-chocolate-bunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE8 learns a thing or two about advertising from the phishermen</title>
		<link>http://www.stolengolem.com/2010/ie8-learns-a-thing-or-two-about-advertising-from-the-phishermen/</link>
		<comments>http://www.stolengolem.com/2010/ie8-learns-a-thing-or-two-about-advertising-from-the-phishermen/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:16:25 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[419]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=1185</guid>
		<description><![CDATA[In order to advertise the extra security that comes with IE8 Microsoft set up shop in New York city and performed their very own version of the 419 Nigerian scam &#8211; with excellent results. It&#8217;s an advert so of course they are only going to show the good results but still&#8230; I thought we were [...]]]></description>
			<content:encoded><![CDATA[<p>In order to advertise the extra security that comes with <a href="http://www.google.co.uk/url?q=http://www.microsoft.com/india/windows/internet-explorer/&amp;sa=X&amp;ei=1VloTOabLdjU4wbGxaWZBA&amp;ved=0CCIQqwMoAzAA&amp;usg=AFQjCNEoHBdOE2C70BU8PJIf_0CmAaAlnA">IE8</a> Microsoft set up shop in New York city and performed their very own version of the<a href="http://www.419eater.com/"> 419 Nigerian scam</a> &#8211; with excellent results.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PcdEojQrIpQ?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="331" src="http://www.youtube.com/v/PcdEojQrIpQ?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s an advert so of course they are only going to show the good results but still&#8230; I thought we were all supposed to know better by now! Would you have been as easily taken in?</p>
<p><a href="http://thenextweb.com/shareables/2010/07/23/microsoft-tries-its-hand-at-a-nigerian-style-scam-hilarity-ensues/">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2010/ie8-learns-a-thing-or-two-about-advertising-from-the-phishermen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Dump &#8211; 16th August</title>
		<link>http://www.stolengolem.com/2010/link-dump-16th-august/</link>
		<comments>http://www.stolengolem.com/2010/link-dump-16th-august/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:29:26 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[link dump]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=1190</guid>
		<description><![CDATA[Turkish ice cream juggler &#8211; YouTube video Cooking for Geeks &#8211; Cookbook for the geeks amongst us Sometimes It&#8217;s OK To Steal My Games &#8211; A developer&#8217;s view on piracy Cannabinomics&#8211;The Marijuana Policy Tipping Point &#8211; Interesting video about whether America&#8217;s war on drugs is about to take a radical change in direction. How to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=fvUQQF5S4Dg">Turkish ice cream juggler</a> &#8211; YouTube video</p>
<p><a href="http://www.cookingforgeeks.com/blog/">Cooking for Geeks</a> &#8211; Cookbook for the geeks amongst us</p>
<p><a href="http://jeff-vogel.blogspot.com/2010/07/sometimes-its-ok-to-steal-my-games.html">Sometimes It&#8217;s OK To Steal My Games</a> &#8211; A developer&#8217;s view on piracy</p>
<p><a href="http://www.boingboing.net/2010/08/13/cannabinomics--the-m.html">Cannabinomics&#8211;The Marijuana Policy Tipping Point</a> &#8211; Interesting video about whether America&#8217;s war on drugs is about to take a radical change in direction.</p>
<p><a href="http://www.scribd.com/doc/35836865/Jonah-Peretti-Viral-Meetup-Talk">How to make a viral</a> &#8211; Mormons, Mullets, and Maniacs. Slides from the talk by Jonah Peretti</p>
<p><a href="http://blog.sharpie.com/2010/08/introducing-the-new-sharpie-liquid-pencil/">Liquid pencils!!</a> &#8211; Awesome proof that we live in the future</p>
<p><a href="http://www.boingboing.net/2010/08/09/cat-armor.html">Cat armour</a> &#8211; gorgeous body armour for kitties</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2010/link-dump-16th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pug Beagle cross puppy is just too cute</title>
		<link>http://www.stolengolem.com/2010/pug-beagle-cross-puppy-is-just-too-cute/</link>
		<comments>http://www.stolengolem.com/2010/pug-beagle-cross-puppy-is-just-too-cute/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:07:12 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[cute]]></category>
		<category><![CDATA[puggle]]></category>
		<category><![CDATA[puppy]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=1179</guid>
		<description><![CDATA[Meet the puggle! Awwwwwww! via @helkatuk]]></description>
			<content:encoded><![CDATA[<p>Meet the puggle! Awwwwwww!</p>
<p><img class="aligncenter size-full wp-image-1181" title="puggle" src="http://www.stolengolem.com/Wordpress/wp-content/uploads/2010/08/puggle.jpg" alt="" width="340" height="324" />via <a href="https://twitter.com/helkatuk">@helkatuk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2010/pug-beagle-cross-puppy-is-just-too-cute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media infographics</title>
		<link>http://www.stolengolem.com/2010/social-media-infographics/</link>
		<comments>http://www.stolengolem.com/2010/social-media-infographics/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:20:15 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=1032</guid>
		<description><![CDATA[Mashable&#8217;s (sponsored) roundup of beautiful social media infographics really is just that&#8230; they are some excellent graphics. Take a look for yourself. Our favourite is No.4 the &#8220;conversation prism&#8221; &#8211; an infographic that has developed and grown more beautiful and more detailed for a few years now &#8211; but if you&#8217;ve spotted one that really [...]]]></description>
			<content:encoded><![CDATA[<p>Mashable&#8217;s (sponsored) roundup of beautiful social media infographics really is just that&#8230; they are some excellent graphics. Take a look <a href="http://mashable.com/2010/07/01/social-media-infographics/">for yourself</a>.</p>
<p><a href="http://www.stolengolem.com/Wordpress/wp-content/uploads/2010/08/socialmedia.jpg"><img class="aligncenter size-medium wp-image-1143" title="socialmedia" src="http://www.stolengolem.com/Wordpress/wp-content/uploads/2010/08/socialmedia-450x243.jpg" alt="" width="450" height="243" /></a></p>
<p>Our favourite is No.4 the &#8220;conversation prism&#8221; &#8211; an infographic that has developed and grown more beautiful and more detailed for a few years now &#8211; but if you&#8217;ve spotted one that really caught your eye or even have a favourite infographic not listed here of your very own, let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2010/social-media-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 year old reviews God of War 3</title>
		<link>http://www.stolengolem.com/2010/2-year-old-reviews-god-of-war-3/</link>
		<comments>http://www.stolengolem.com/2010/2-year-old-reviews-god-of-war-3/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:26:45 +0000</pubDate>
		<dc:creator>Alastair</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[mini-g]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=1039</guid>
		<description><![CDATA[This is excellent, more mini-g! (oh and Sony? Please port GoW3 to the PC&#8230; pretty please?) QSD86RFJDUP8 QSD86RFJDUP8]]></description>
			<content:encoded><![CDATA[<p><object id="gorillaPlayer_cr003" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="477" height="439" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="swliveconnect" value="true" /><param name="allowfullscreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="e=4bffc0037b3a3a49328d685cccfc7c21cc002973d57a44951a38fddf065f5c696a66be9b89ee2d2f0947d4e15d253124c7d296b9a2a5d695fdd446d15f64f11765e48f3f69f68736f6c9d00e07967dbf383ccf85d3b0fcebe03d34a7&amp;width=400&amp;height=368&amp;pid=cr003&amp;autostart=false&amp;allowscriptaccess=always&amp;usefullscreen=true" /><param name="src" value="http://cdn.springboard.gorillanation.com/storage/xplayer/cr003.swf" /><param name="name" value="gorillaPlayer_cr003" /><embed id="gorillaPlayer_cr003" type="application/x-shockwave-flash" width="477" height="439" src="http://cdn.springboard.gorillanation.com/storage/xplayer/cr003.swf" name="gorillaPlayer_cr003" flashvars="e=4bffc0037b3a3a49328d685cccfc7c21cc002973d57a44951a38fddf065f5c696a66be9b89ee2d2f0947d4e15d253124c7d296b9a2a5d695fdd446d15f64f11765e48f3f69f68736f6c9d00e07967dbf383ccf85d3b0fcebe03d34a7&amp;width=400&amp;height=368&amp;pid=cr003&amp;autostart=false&amp;allowscriptaccess=always&amp;usefullscreen=true" allowscriptaccess="always" allowfullscreen="true" swliveconnect="true"></embed></object><br />
This is excellent, more mini-g! (oh and <a href="http://www.worldwidestudios.net/santamonica">Sony</a>? Please port GoW3 to the PC&#8230; pretty please?) <span style="color: #ffffff;">QSD86RFJDUP8 </span></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 17px; width: 1px; height: 1px; overflow: hidden;">
<pre>QSD86RFJDUP8</pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2010/2-year-old-reviews-god-of-war-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do brands understand the unwritten rules of Twitter?</title>
		<link>http://www.stolengolem.com/2010/do-brands-understand-the-unwritten-rules-of-twitter-2/</link>
		<comments>http://www.stolengolem.com/2010/do-brands-understand-the-unwritten-rules-of-twitter-2/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:05:19 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stolengolem.com/?p=1098</guid>
		<description><![CDATA[The key to success in Social Media isn&#8217;t just understanding the tools, but, more importantly, the culture as well. Most people can work out how to send a tweet, for example, but it takes more study to know when, why or what to say – and to whom. When used correctly Twitter can bring a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stolengolem.com/Wordpress/wp-content/uploads/2010/07/twitter-social-icons-2.jpg"><img class="size-medium wp-image-1078 alignright" src="http://www.stolengolem.com/Wordpress/wp-content/uploads/2010/07/twitter-social-icons-2-450x446.jpg" alt="" width="218" height="217" /></a>The key to success in Social Media isn&#8217;t just understanding the tools, but, more importantly, the culture as well. Most people can work out how to send a tweet, for example, but it takes more study to know when, why or what to say – and to whom.</p>
<p>When used correctly Twitter can bring a myriad of rewards to brands.</p>
<p>They can harness it to improve customer services, as Best Buy have with their <a href="http://twitter.com/TWELPFORCE">Twelpforce</a>; a unique crowd-sourcing tool sharing their staff’s knowledge with the web.</p>
<p>Similarly small or niche companies, such as online spare parts store <a href="http://twitter.com/espares">eSpares</a>, can use Twitter to greatly increase their customer base. ESpares use targeted Tweeting, combined with YouTube tutorials, to provide on the spot advice to users with appliance trouble; the personalised approach and aftercare support brings in new customers and turns a catalogue site into a community.<span id="more-1098"></span></p>
<p>Even big brands like Dell can see a substantial ROI if they have the right approach and the dedication – <a href="http://mashable.com/2009/06/11/delloutlet-two-million/"> in two years Dell earned more than $2 million</a> in revenue <a href="http://en.community.dell.com/dell-blogs/direct2dell/b/direct2dell/archive/2009/06/11/delloutlet-surpasses-2-million-on-twitter.aspx">directly attributed to their &#8216;DellOutlet&#8217; Twitter activity</a>; however it took 18 months of that to hit the $1million mark. &#8211; While the tools may be quick and easy to use it’s another common misconception that campaigns within them will be as well.</p>
<p>But for every success story it seems there are just as many brands falling foul of Twitter’s unwritten rules. <a href="http://www.socialmediatoday.com/SMC/103334">Habitat’s spam attack</a> on Twitter last year was a prime example, as they misused trending hashtags to gain visibility on their promotional tweets:</p>
<p><a href="http://www.socialmediatoday.com/SMC/103334"><img class="alignnone" src="http://www.digitaltip.com.au/wp-content/uploads/2009/06/habitatuk-twitter-search-hashtags2b1.jpg" alt="habitatuk hashtags screenshot - from socialmediatoday" width="533" height="144" /></a></p>
<p>Habitat’s error was compounded by a <a href="http://www.socialmediatoday.com/SMC/104490">delayed response to complaints</a> after attempts to ignore the issue failed. This is probably the most common fault of brands on Twitter; seemingly eager to jump in with their own messages but unsure of how and when to respond to negative feedback and complaints. Unlike the traditional model Twitter requires a real-time response, so crisis management really needs to be in place before campaigns start.</p>
<p>Similarly, Nokia failed to handle a <a href="http://www.telegraph.co.uk/technology/mobile-phones/7847815/Nokia-in-plagiarism-row-after-short-film-award-winner-disqualified-for-cheating.html">complaint</a> regarding their recent MiniMo competition, which lead to spiralling <a href="http://www.bloggerheads.com/archives/2010/06/nokia.asp">negative sentiment</a> within the contest blog and across Twitter. As with Habitat, their reticence and <a href="http://willtribble.blogspot.com/2010/06/nokia-minimo-competition.html">blame pushing continued</a>, while their campaign partner, <a href="http://www.mofilm.com/blog/2010/06/22/critics-choice-award-an-apology/">MoFilm</a>, proved a stark counterpoint with an honest and very practical response:</p>
<p><a href="http://www.stolengolem.com/Wordpress/wp-content/uploads/2010/07/mofilm.jpg"><img class="aligncenter size-full wp-image-1075" src="http://www.stolengolem.com/Wordpress/wp-content/uploads/2010/07/mofilm.jpg" alt="" width="475" height="339" /></a></p>
<p>This not only resolved a lot of the original complaints but also left MoFilm with almost no negative sentiment. Proving that Twitter users can be both a force to be reckoned with and a forgiving bunch if you’re honest about the problem!</p>
<p>So, what are the unwritten rules for any brand using Twitter? My top five tips would be:</p>
<ul>
<li>Be      honest and accountable</li>
<li>Be      relevant and add value</li>
<li>This      is not traditional PR; you can’t control the message</li>
<li>Be      prepared: internal communication and contingency planning is crucial.</li>
<li>Remember      your follower’s expectations – reply promptly and in earnest.</li>
</ul>
<p>Do you agree with my rules &#8211; did I miss any? Share your thoughts in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolengolem.com/2010/do-brands-understand-the-unwritten-rules-of-twitter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
